<White>
<RGB>
Type | Model | Size | |
---|---|---|---|
Per Key BLU(White) | AGA0306W | W0.3xL0.6xH0.15mm | |
Per Key BLU(RGB) | AGA0306RGB | W0.3xL0.6xH0.15mm | |
Per Key BLU(White) | AGA0608RGB | W0.6xL0.85xH0.15mm |
600*337.5mm (Box size)
Packaging from | MiP | COB | POB | |||
---|---|---|---|---|---|---|
Point spacing (mm) | P0.4 | P0.6 | P0.9 | P1.2 | P1.2 | P1.5 |
Board size (mm) | 150*84.375 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Board resolution (pixel) | 320*180 | 240*270 | 120*135 | 120*135 | 120*135 | 96*108 |
NO. of modules/box | 16 | 8 |
226, Gasan digital 1-ro, Geumcheon-gu, Seoul, Republic of Korea
TEL : 070-4749-1405
FAX : 02-6280-8589
E-MAIL : touch@dth.co.kr